Week Recap in The Exchange π
Members banked π€
$QQQ $725 Put $0.97 > $12.10 975% π€―
$SPX $7700 Put $0.40 > $1.50 275% π€―
$SPX $7750 Put $1.25 > $4.00 220% π€―
$SPY $767 Put $1.54 > $3.90 153% π€―
$SPX $7650 Put $1.60 > $3.20 100% π€―
$QQQ $710 Put $1.80 > $2.86 59% π₯
$SPX $7064 Put $2.70 > $3.40 26% π₯
$SPX $7660 Put $2.40 > $2.90 21% π₯
$SPY $767 Put $1.54 > $1.80 17% π₯
$NQ SELLS 200 Points π€―
$NQ SELLS 190 Points π€―
$NQ SELLS 70 Points π₯
$NQ SELLS 40 Points π₯
$NQ SELLS 25 Points π₯
Great week, thank you god π





Week Recap in The Exchange π
Members Banked π€
$SPY $776 Put $0.39 > $0.80 105%
$MSFT $490 Put $0.78 > $1.56 100%
$SPY $770 Put $1.80 > $2.97 65%
$SPX $7720 Put $3.70 > $6.00 62%
$SPY $770 Put $1.21 > $1.51 25%
$NQ SELLS 70 Points π₯
$NQ SELLS 50 Points π₯
$NQ SELLS 40 Points π₯
$NQ SELLS 30 Points π₯
$NQ SELLS 40 Points π₯
$NQ SELLS 40 Points π₯
$NQ SELLS 30 Points π₯
$NQ SELLS 20 Points π₯
$NQ SELLS 10 Points π₯
$NQ BUYS 10 Points π₯
$NQ SELLS 10 Points π₯
$NQ BUYS β
$NQ SELLS β
Great week, thank you god π
whop.com/exchange-vault-1




Week Recap in The Exchange π
Members banked π€
$QQQ $705 Put $1.76 > $3.21 80% π₯
$SPX $7680 Put $2.75 > $4.45 62% π₯
$SPX $7675 Put $2.40 > $3.65 52% π₯
$SPX $7720 Put $1.85 > $2.20 19% π₯
$SPY $765 Put $0.68 > β
$SPX $7720 Put $0.85 > β
$NQ SELLS 70 Points π₯
$NQ SELLS 70 Points π₯
$NQ SELLS 70 Points π₯
$NQ SELLS 60 Points π₯
$NQ SELLS 40 Points π₯
$NQ SELLS 30 Points π₯
$NQ SELLS 20 Points π₯
Great week, thank you god π



