Notable Flow
Bullish Flow
$AXTI 120C 2/19exp $599.5k 9.06 Avg
$MCHP 100C 4/16exp $566.3k 3.6 Avg
$RARE 15C 1/15exp $3M 2.53 Avg
$FAST 50C 10/16exp $299.2k 1.42 Avg
Bearish Flow
$NEE 75P 10/16exp $517.1k .33 Avg
$SLS 6P 1/15exp $2.3M 1.88 Avg
$AUR 5P 3/19exp $311.6k .6 Avg
$PCG 11P 11/20exp $524.2k .29 Avg
Put Sells
$EWJ 94.84P STO 12/18exp $5.5M 3.65 Avg
$INTC 95P STO 2/19exp $5.2M 9.94 Avg
$SCHW 100P STO 3/19exp $2.1M 5.11 Avg
ETF Flow
$SPY 745P 10/30exp $17M 7.87 Avg
$XBI 160C 1/15exp $2.2M 10.34 Avg
$DIA 525C 10/16exp $618.3k 3.32 Avg
$IBIT 46C 12/18exp $2.8M 3.68 Avg
Watchlist video- https://youtu.be/hKRV2NrLlaE
Access to our buy/sell alerts, live trading voice chat, Heatmap support/analysis, flow bots and more

















