Notable Flow
Bullish Flow
$CNC 69C 10/30exp $160k .74 Avg
$CVNA 74C 12/18exp $689.4k 3.4 Avg
$ASX 60C 3/19exp $225.3k 2.04 Avg
$EMN 70C 11/20exp $1M 1.57 Avg
$KLAR 13.5C 10/30exp $268.7k .25 Avg
$GTM 5C 11/6exp $255.2k .19 Avg
Bearish Flow
$CCI 82.5P 1/15exp $116.8k 2.95 Avg
$ENPH 20P 6/17exp $361.5k 2.47 Avg
$XRX 1.5P 12/2027exp $1.2M .66 Avg
$MDB 365P 11/6exp $339.2k 6.76 Avg
Put Sells
$HPQ 29P STO 2/19exp $277.7k 1.85 Avg
$TECK 60P STO 1/15exp $280k 2.8 Avg
$MRK 141P STO 11/20exp $1.1M 2.19 Avg
$XOM 180P STO 11/20exp $2M 4.7 Avg
ETF Flow
$QQQ 650P 1/15exp $35.5M 9.21 Avg
$SLV 36.5P 1/15exp $926.2k .43 Avg
$VIX 42.5C 2/17exp $252.1k .91 Avg
