π Market Update β Sep 13, 2026 5:00 PM ET
π Crypto Market Pulse β Sep 13, 2026 at 5:00 PM ET
Coin | Price | 24h Change |
|---|---|---|
BTC | $77,312.11 | π’ +0.21% |
ETH | $2,512.19 | π΄ -0.44% |
SOL | $101.42 | π’ +0.09% |
DOGE | $0.0844 | π΄ -0.24% |
PEPE | $0.00000344 | π’ +0.88% |
Want real-time signals, 78% win rate calls, and 1-on-1 coaching? Join Ox Alpha π
---
Auto-updated every 30 minutes by Ox Alpha Bot
