BatsPortfolio Trading Academy

4.9 (7 Reviews)
Location hidden
•
•Created byProfile pictureBatsPortfolio
96 joined
Profile picture
BatsPortfolioProfile picture@batsportfolio·1d

10/5 - 10/9


$SPY 773 calls .36 -> 3.61 1002%

$META 742.5 calls 2.36 -> 5.60 137% 

$MSFT 535 calls 4.60 -> 5.70 24%

$META 750 calls 1.40 -> 1.73 24%

$TSLA 400 calls 4.06 -> 4.50 11%

$SPY 777 calls .67 -> 4.68 599%

$SPY 782 calls .42 -> .71 69%

$AMZN 255 calls 1.24 -> 5.05

$SPY 781 calls .33 -> LOSS 

$SPY 777 calls .53 -> 1.17 120%

$AMZN 260 calls 1.40 -> 2.52 80%

$AAPL 340 calls 1.07 -> 2.77 159%

$QQQ 760 calls 1.17 -> 1.40 20% loss

$GOOGL 355 calls 1.68 -> 4.57 172%

$SPY 777 calls .65 -> 1.10 69%

$SPX 7775 calls 3.80 -> 3.0 LOSS

$AAPL 342.5 calls .98 -> 1.43 46%

$TSLA 385 calls 1.32 -> 4.55 245%

$TSLA 390 calls .65 -> 1.74 168%

$AMZN 262.5 calls .14 -> .39 179%

$AMZN 260 calls .70 -> 1.84 163% 

Profile picture
BatsPortfolioProfile picture@batsportfolio·Sep 26

Trades from 10/21 - 10/25


$SPX 7685 call 15.80 -> 93.85 494%

$SPY 768 calls .40 -> 6.85 1612%

$SPY 770 calls .11 -> 4.87 4327%

$TSLA 385 calls 3.35 -> 6.70 100%

$TSLA 400 calls 3.28 -> 12.10 269%

$NVDA 225 calls 1.90 -> 6.05 219%

$AAPL 340 calls 2.56 -> 7.20 181%

$SPY 777 calls .29 -> .54 86% 

$MU 1110 calls 4.90 -> 20.50 318%

$SPY 775 calls 1.01 -> 1.60 58% 

$TSLA 385 calls 1.62 -> 3.50 116%

$MSFT 510 calls .60 -> 2.37 295%

$SPY 770 puts .40 -> 3.55 788%

$SPY 766 puts .26 -> .77 196%

$SPY 771 calls .48 -> .90 88%

$SPY 771 calls .30 -> Loss 

$SPY 773 calls .83 -> 1.20 45%

$SPY 767 calls .57 -> 2.45 330%

$META 800 calls 2.14 -> 3.40 59%

$PLTR 200 calls 2.54 -> 3.55 40% (SWING) 

$SPY 772 calls .51 -> 1.13 122%

$SMCI 42.5 calls .64 -> 1.10 72%

$TSLA 390 calls -> loss

$MSFT 520 calls .50 -> 1.54 208%

$AAPL 337.5 calls .60 -> 2.88 380% 

Profile picture
BatsPortfolioProfile picture@batsportfolio·Sep 5

Every trade alerted to my discord community this week! 🫶


$TSLA 365 calls 3.50 -> 20.15 476%

$TSLA 375 calls 4.35 -> 11.89 173%

$HOOD 108 calls 1.80 -> 16.14 796%

$AAPL 325 calls 1.23 -> 6.40 420% 

$SPY 764 calls .58 -> 1.30 124%

$SPY 765 calls .55 -> .78 42% 

$SPX 7665 calls 4.49 -> 6.50 45% 

$SPX 7620 puts 3.75 -> 12.20 225% 

$SPX 7630 calls 3.80 -> loss (L superlotto)

$HOOD 108 calls 2.09 -> 16.14 Loss

$META 600 calls 4.80 -> 20.37 324%

$TSLA 765 calls 2.22 -> 20.15 807%

$AAPL 330 calls 1.22 -> 2.69 120% 

$NVDA 330 calls .89 -> 4.89 489%

$SPX 7750 calls 7.70 -> 10.14 32%

$NVDA 230 calls .90 -> 4.89 443%

$NVDA 235 calls .72 -> 1.30 81%

$SPY 774 calls .62 -> .79 27%

$SPY 770 calls .36 -> .61 69%

$AAPL 340 calls 1.18 -> 1.47 25% loss