10/5 - 10/9
$SPY 773 calls .36 -> 3.61 1002%
$META 742.5 calls 2.36 -> 5.60 137%
$MSFT 535 calls 4.60 -> 5.70 24%
$META 750 calls 1.40 -> 1.73 24%
$TSLA 400 calls 4.06 -> 4.50 11%
$SPY 777 calls .67 -> 4.68 599%
$SPY 782 calls .42 -> .71 69%
$AMZN 255 calls 1.24 -> 5.05
$SPY 781 calls .33 -> LOSS
$SPY 777 calls .53 -> 1.17 120%
$AMZN 260 calls 1.40 -> 2.52 80%
$AAPL 340 calls 1.07 -> 2.77 159%
$QQQ 760 calls 1.17 -> 1.40 20% loss
$GOOGL 355 calls 1.68 -> 4.57 172%
$SPY 777 calls .65 -> 1.10 69%
$SPX 7775 calls 3.80 -> 3.0 LOSS
$AAPL 342.5 calls .98 -> 1.43 46%
$TSLA 385 calls 1.32 -> 4.55 245%
$TSLA 390 calls .65 -> 1.74 168%
$AMZN 262.5 calls .14 -> .39 179%
$AMZN 260 calls .70 -> 1.84 163%
