ā”ļø RAIDEN ā Overall Statistics
š all time
āāāāāāāāāāāāāāāāāā
š Weeks tracked: 1
ā Signals per week: 27.0
š Signals: 27
š¢ Winners: 22
š“ Losers: 1
ā³ Open: 4
āāāāāāāāāāāāāāāāāā
šÆ Win rate: 95.7 %
āļø Profit factor: 30.18
š Sum of profits: +3016 %
š Sum of losses: -100 %
š° ā Profit per signal: 126.8 %
ā Net: +2916 %
āāāāāāāāāāāāāāāāāā
š Signals:
ID 1 | 19.08.26 PLUMEUSDT.P š¢ All +108 %
ID 3 | 19.08.26 TRUMPUSDT.P š¢ All +86 %
ID 4 | 19.08.26 QTUMUSDT.P š¢ All +216 %
ID 5 | 19.08.26 XMRUSDT.P š¢ All +217 %
ID 6 | 19.08.26 ETHUSDT.P š¢ All +433 %
ID 7 | 19.08.26 COMPUSDT.P š¢ All +86 %
ID 8 | 20.08.26 ZRXUSDT.P š¢ TP1 +27 %
ID 9 | 20.08.26 SOLVUSDT.P š¢ All +87 %
ID 10 | 20.08.26 RATSUSDT.P ā³ open
ID 11 | 20.08.26 BITLIGHTUSDT.P š“ SL -100 %
ID 12 | 20.08.26 0GUSDT.P š¢ All +86 %
ID 13 | 20.08.26 1000000BABYDOGEUSDT.P š¢ All +94 %
ID 14 | 21.08.26 ACHUSDT.P š¢ All +86 %
ID 15 | 21.08.26 AIAUSDT.P š¢ All +87 %
ID 16 | 21.08.26 AIXBTUSDT.P š¢ All +217 %
ID 17 | 21.08.26 ALTUSDT.P š¢ All +87 %
ID 18 | 21.08.26 BABYUSDT.P š¢ TP5 +185 %
ID 19 | 21.08.26 BLURUSDT.P š¢ All +217 %
ID 20 | 22.08.26 AGLDUSDT.P š¢ TP4 +78 %
ID 21 | 22.08.26 ARKMUSDT.P š¢ TP2 +97 %
ID 22 | 22.08.26 BIGTIMEUSDT.P š¢ All +218 %
ID 23 | 22.08.26 BROCCOLIUSDT.P š¢ All +86 %
ID 24 | 22.08.26 KAVAUSDT.P š¢ TP3 +125 %
ID 25 | 23.08.26 1INCHUSDT.P ā³ open
ID 26 | 23.08.26 BITLIGHTUSDT.P ā³ open
ID 27 | 23.08.26 ACEUSDT.P š¢ TP5 +93 %
ID 28 | 23.08.26 ALGOUSDT.P ā³ open


